Bio: Your illustrious commissioner. Amazing man, just watch him around your daughters that are less than 20 years old.
| Forward / Defense |
Season | GP | Goals | Assists | Points | Shots | Blocks |
| 1 | 10 | 6 | 3 | 9 | 47 | 25 |
| 2 | 11 | 0 | 17 | 17 | 18 | 54 |
| 3 | 9 | 1 | 8 | 9 | 7 | 49 |
| 4 | 8 | 1 | 5 | 6 | 10 | 39 |
| 5 | 11 | 1 | 12 | 13 | 9 | 61 |
| Total | 49 | 9 | 45 | 54 | 91 | 228 |
| Draft History |
|---|
| Season | Round | Pick |
|---|
| 1 | 2 | 6 |
| 2 | 3 | 12 |
| 3 | 3 | 10 |
| 4 | 4 | 13 |
| 5 | 4 | 14 |
| Awards |
|---|
| Season | Award | Reason |
|---|
| 2 | Golden Stick | Most Assists |