Bio: The most likely player to get you fired from your job by sending you NSFW messages all day.
Forward / Defense |
Season | GP | Goals | Assists | Points | Shots | Blocks |
2 | 9 | 9 | 5 | 14 | 37 | 2 |
3 | 12 | 18 | 14 | 32 | 74 | 2 |
4 | 9 | 12 | 6 | 18 | 54 | 4 |
5 | 4 | 8 | 4 | 12 | 29 | 1 |
Total | 34 | 47 | 29 | 76 | 194 | 9 |
Draft History |
---|
Season | Round | Pick |
---|
2 | 3 | 11 |
3 | 3 | 12 |
4 | 2 | 7 |
5 | 2 | 6 |
Awards |
---|
Season | Award | Reason |
---|
3 | Marum Award | Sportsmanship |
3 | Golden Stick | Most Assists |