Bio: Biggest little goon in the hockey league.
Forward / Defense |
Season | GP | Goals | Assists | Points | Shots | Blocks |
2 | 10 | 4 | 0 | 4 | 23 | 1 |
3 | 5 | 2 | 0 | 2 | 13 | 5 |
4 | 8 | 5 | 5 | 10 | 24 | 7 |
5 | 5 | 0 | 4 | 4 | 10 | 3 |
Total | 28 | 11 | 9 | 20 | 70 | 16 |
Draft History |
---|
Season | Round | Pick |
---|
2 | 7 | 27 |
3 | 6 | 24 |
4 | 7 | 28 |
5 | 7 | 28 |
Awards |
---|
Season | Award | Reason |
---|
2 | Rookie of the Year | Best New Player |
4 | Most Improved Player | |